ARMY PUBLIC SCHOOL FEE STRUCTURE (2019-2020)
S. No | Details of Dues | Officers | JCO's | OR | CIV |
1 | ONE TIME (NUR to UKG) | ||||
Registration Fees | 536 | 536 | 536 | 536 | |
|
Admission fees | 1991 | 996 | 690 | 8265 |
Grand Total | 2527 | 1532 | 1226 | 8801 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE (NUR TO UKG) | ||||
Library | 619 | 538 | 458 | 754 | |
Building / School Maint. | 711 | 620 | 528 | 866 | |
Exam & Stationery | 635 | 551 | 468 | 776 | |
Games & Sports | 745 | 647 | 549 | 911 | |
Play way / S U P W | 93 | 81 | 69 | 1130 | |
School Journal | 275 | 275 | 275 | 275 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 50 | 50 | 50 | 50 | |
Annual Day/Events | 195 | 195 | 195 | 195 | |
School Diary | 130 | 130 | 130 | 130 | |
Total | 3993 | 3594 | 3194 | 4667 | |
3 | QUARTERLY (NUR TO UKG) | ||||
Tuition fees | 4978 | 4316 | 3649 | 6501 | |
Pupil Fund | 301 | 261 | 221 | 394 | |
Computer Fee Incl CAL / Computer Science Fee | 271 | 235 | 199 | 354 | |
TAL Fees | 295 | 256 | 217 | 389 | |
Hand On Learning Aid / Science Fee | 183 | 157 | 134 | 238 | |
Total | 6028 | 5225 | 4420 | 7876 |
1 | ONE TIME ( I to V) | ||||
Registration Fees | 536 | 536 | 536 | 536 | |
Admission fees | 1991 | 996 | 690 | 8265 | |
Grand Total | 2527 | 1532 | 1226 | 8801 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( I to V) | ||||
Library | 619 | 538 | 458 | 754 | |
Building / School Maint. | 711 | 620 | 528 | 866 | |
Exam & Stationery | 742 | 647 | 551 | 904 | |
Games& Sport | 928 | 808 | 688 | 1130 | |
Play Way/ SUPW | 93 | 81 | 69 | 113 | |
School Journal | 275 | 275 | 275 | 275 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 50 | 50 | 50 | 50 | |
Annual Day/ Events | 195 | 195 | 195 | 195 | |
School Diary | 130 | 130 | 130 | 130 | |
Total | 3993 | 3594 | 3194 | 4667 | |
3 | QUARTERLY ( I to V) | ||||
Tuition fees | 5546 | 4943 | 4340 | 7112 | |
Pupil Fund | 336 | 300 | 263 | 431 | |
Computer Fee Incl CAL / Computer Science Fee | 303 | 270 | 237 | 388 | |
TAL Fees | 332 | 294 | 260 | 425 | |
Hands On Learning Aid / Science Fee | 206 | 185 | 161 | 264 | |
Total | 6723 | 5992 |
5261 | 8620 |
1 | ONE TIME ( VI to VIII) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( VI to VIII) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 | 4243 | |
3 | QUARTERLY (VI to VIII) | ||||
Tuition fees | 6149 | 5546 | 4943 | 7715 | |
Pupil Fund | 373 | 336 | 300 | 468 | |
Computer Fee Incl CAL / Computer Science Fee | 335 | 303 | 270 | 421 | |
TAL Fees | 367 | 332 | 294 | 459 | |
Hands On Learning Aid / Science Fee | 229 | 206 | 185 | 288 | |
Total | 7453 | 6723 | 5992 | 9351 |
1 | ONE TIME ( IX to X) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( IX to X) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 | 4243 | |
3 | QUARTERLY (IX to X) | ||||
Tuition fees | 6348 | 5745 | 5142 | 8016 | |
Pupil Fund | 385 | 348 | 312 | 486 | |
Computer Fee Incl CAL / Computer Science Fee | 346 | 313 | 280 | 437 | |
TAL Fees | 379 | 345 | 307 | 479 | |
Hands On Learning Aid / Science Fee | 237 | 213 | 192 | 298 | |
Total | 7695 | 6964 | 6233 | 9716 |
1 | ONE TIME ( XI to XII) | ||||
Registration Fees | 487 | 487 | 443 | 487 | |
Admission fees | 1810 | 905 | 570 | 7514 | |
Grand Total | 2297 | 1392 | 1013 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( XI to XII) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 |
4243 |
|
3 | QUARTERLY (XI to XII) | ||||
Tuition fees | 7356 | 6752 | 5590 | 9282 | |
Pupil Fund | 446 | 409 | 339 | 563 | |
Computer Fee Incl CAL / Computer Science Fee | 401 | 368 | 305 | 506 | |
TAL Fees | 440 | 404 | 331 | 554 | |
Hand On Learning Aid / Science Fee | 273 | 251 | 211 | 346 | |
Total | 8916 | 8184 | 6776 | 11251 |