Staff Details
ARMY PUBLIC SCHOOL WELLINGTON STAFF DETAILS 2022-2023 | |||
---|---|---|---|
S.No | NAME | DESIG | PHOTO |
1. |
Ms.HEMA FRANK
|
PRINCIPAL |
|
2. |
Ms. JANILA PAUL
|
PGT - BIOLOGY | |
3. | Ms. ABHIRAMI K M | PGT - ENG | |
4. | Ms.ANITHRA | PGT - MATH | |
5. | Ms.DEEPA MOL | PGT - COMMERCE | |
6. | Ms. FASLANA E K | PGT - PHYSICS | |
7. | Ms.KIRTHIKA | PGT - COMPUTER SCIENCE | |
9. | Dr . GOPINATH | PGT - PHYSICAL EDUCATION | |
10. | Ms.PRAMEELA | PGT - GEOGRAPHY | |
11. | Ms. UMA MAGESWARI | TGT - MATH | |
12. | Mr. SATHIAN. M | PGT-POLITICAL SCIENCE | |
13. |
Ms. ANITHA AROKIARANI |
PRT | |
14. |
Ms. ROSELINE JENIFER CO - ORDINATOR |
PRT | |
15. | Ms.SHANI SURESH | PRT | |
16 | Ms.PRIYADARSHINI | TGT-ENGLISH | |
17. | Ms.NANDITA NAIR | PRT | |
18. | Ms. POONAM DAHIYA | PRT | |
19. | Mr.JUSTIN | PRT-PET | |
20. | Mr.KARTHIK | DANCE | |
21. | Mr.KRISHNAMOORTHY | KARATE | |
22. | Mr.MANIKANDAN | MUSIC | |
23 | Ms.UMA MAHESHWARI | SPECIAL EDUCATOR | |
24. | Ms.BEENA | YOGA | |
25. |
Ms. JYOTHI MENON
|
KG CO -ORDINATOR | |
26. | Ms.ROSY DALLY | KGT | |
27. | Ms.ALPHONSA CORRIA | KGT | |
28. | Ms. HARRIET JOHN DAVID | KGT |
ADMIN AND NON TEACHING STAFF | |||
---|---|---|---|
S.No | NAME | DESIG | PHOTO |
1. | Mr.Vijay | HEAD CLERK | |
2. |
Mr. AKASH |
ACCOUNTANT | |
3. | Ms.POOJA | LDC | |
4. | Ms.VELANKANNI | LDC | |
5. | Ms.Heena |
RECEPTIONIST / PA TO PRINCIPAL
|
|
6. | Mr.Ramkumar | CLT | |
7. | Mr.YOGENDRAN | SLT |
|